Springfield Tiger Amateur Baseball
- 2004 Results
Win/Loss | Date | Opponent | Us | Them | Place | Innings | |
L | 5/16/2004 | St. James | 4 | 15 | Springfield | 7 | League |
Rain | 5/19/2004 | Lamberton | 3 | 5 | Springfield | 3 | League |
L | 5/26/2004 | Sleepy Eye | 3 | 13 | Springfield | 9 | League |
L | 5/30/2004 | Essig | 5 | 6 | Essig | 9 | League |
L | 6/2/2004 | Leavenworth | 3 | 13 | Leavenworth | 7 | League |
L | 6/13/2004 | Leavenworth | 2 | 8 | Springfield | 9 | League |
L | 6/16/2004 | Lamberton | 0 | 3 | Lamberton | 9 | League |
W | 6/18/2004 | St. James | 10 | 7 | St. James | 9 | League |
W (L) | 6/20/2004 | Hanska | 8 | 11 | Springfield | 9 | League - Illegal Player Forfeit Win |
W | 6/23/2004 | Searles | 4 | 3 | Springfield | 9 | League |
L | 6/25/2004 | Essig | 3 | 5 | Springfield | 12 | League |
W | 6/27/2004 | New Ulm | 7 | 1 | Springfield | 9 | League |
L | 6/27/2004 | Lamberton | 1 | 3 | Springfield | 9 | League |
W | 6/30/2004 | Redwood Falls | 15 | 3 | Redwood Falls | 7 | League |
W | 7/9/2004 | Stark | 4 | 3 | Springfield | 9 | League |
W | 7/11/2004 | Searles | 4 | 2 | Searles | 9 | League |
L | 7/11/2004 | Hanska | 1 | 2 | Hanska | 9 | League |
W | 7/13/2004 | Sleepy Eye | 9 | 1 | Sleepy Eye | 9 | League |
L | 7/14/2004 | New Ulm | 7 | 8 | New Ulm | 9 | League |
W | 7/18/2004 | Stark | 10 | 4 | Stark | 9 | League |
L | 7/30/2004 | Lamberton | 1 | 8 | Lamberton | 9 | Playoffs |
L | 8/1/2004 | Lamberton | 4 | 7 | Springfield | 9 | Playoffs |
- Final 2004 Statistics
- Through 22 Games
Batting
No. | Name | G | GP | AB | R | H | RBI | 2B | 3B | HR | SAC | BB | SO | HP | SBA | SB | BA | OBP | SLG |
1 | A.J. Luckhardt | 19 | 19 | 62 | 11 | 17 | 4 | 1 | 0 | 0 | 7 | 7 | 11 | 4 | 3 | 0 | 0.274 | 0.384 | 0.290 |
2 | Bryan Lang | 16 | 16 | 53 | 4 | 13 | 4 | 1 | 0 | 0 | 1 | 5 | 13 | 1 | 1 | 1 | 0.245 | 0.322 | 0.264 |
4 | Ryan Sturm | 20 | 20 | 73 | 10 | 22 | 14 | 3 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0.301 | 0.338 | 0.342 |
5 | Brandon Wilhelmi | 14 | 12 | 42 | 9 | 13 | 3 | 2 | 0 | 0 | 1 | 5 | 11 | 4 | 4 | 3 | 0.310 | 0.431 | 0.357 |
6 | Darin Reinhart | 21 | 21 | 88 | 26 | 29 | 15 | 4 | 3 | 5 | 0 | 7 | 16 | 4 | 1 | 1 | 0.330 | 0.404 | 0.614 |
7 | Chris Veerkamp | 13 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 |
8 | Brady Schwab | 12 | 12 | 41 | 11 | 16 | 14 | 3 | 0 | 1 | 1 | 13 | 7 | 1 | 5 | 5 | 0.390 | 0.545 | 0.537 |
9 | Adam Timm | 20 | 20 | 67 | 8 | 15 | 8 | 1 | 0 | 0 | 8 | 10 | 20 | 1 | 3 | 2 | 0.224 | 0.333 | 0.239 |
11 | Marty Brandl | 21 | 12 | 36 | 3 | 8 | 6 | 2 | 0 | 0 | 0 | 4 | 19 | 1 | 0 | 0 | 0.222 | 0.317 | 0.278 |
12 | Andy Moritz | 12 | 10 | 25 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 12 | 2 | 5 | 4 | 0.120 | 0.185 | 0.120 |
13 | Jon Diede | 6 | 6 | 15 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0.267 | 0.450 | 0.333 |
16 | Brian Hauth | 16 | 9 | 16 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.188 | 0.316 | 0.188 |
17 | John Jenniges | 21 | 21 | 82 | 7 | 20 | 14 | 3 | 0 | 1 | 3 | 4 | 16 | 2 | 2 | 0 | 0.244 | 0.295 | 0.317 |
21 | Jacob Marz | 12 | 5 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.182 | 0.308 | 0.182 |
23 | Al Welhelmi | 20 | 9 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 1 | 1 | 0.071 | 0.133 | 0.071 |
33 | Jesse Berg | 22 | 22 | 69 | 8 | 20 | 9 | 1 | 0 | 0 | 2 | 9 | 23 | 1 | 0 | 0 | 0.290 | 0.380 | 0.304 |
Team Totals | 265 | 219 | 713 | 109 | 187 | 96 | 22 | 3 | 7 | 28 | 79 | 185 | 23 | 25 | 17 | 0.262 | 0.355 | 0.331 |
Pitching
No. | Name | G | W | L | SV | IP | BF | R | ER | H | 2B | 3B | HR | SO | BB | HP | WP | ERA | BF/IP |
1 | A.J. Luckhardt | 4 | 2 | 2 | 0 | 30 | 125 | 14 | 11 | 24 | 3 | 1 | 0 | 15 | 8 | 3 | 3 | 3.30 | 4.167 |
6 | Darin Reinhart | 1 | 0 | 0 | 0 | 3 | 19 | 5 | 5 | 8 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 15.00 | 6.333 |
8 | Brady Schwab | 1 | 0 | 0 | 0 | 2 | 14 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 13.50 | 7 |
9 | Adam Timm | 7 | 2 | 4 | 1 | 38 2/3 | 192 | 37 | 25 | 47 | 7 | 0 | 0 | 17 | 16 | 6 | 5 | 5.82 | 4.965 |
13 | Jon Diede | 4 | 0 | 0 | 0 | 13 | 51 | 4 | 1 | 7 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 0.69 | 3.923 |
16 | Brian Hauth | 1 | 0 | 0 | 0 | 1 1/3 | 13 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 40.60 | 9.774 |
17 | John Jenniges | 8 | 2 | 4 | 0 | 59 | 256 | 30 | 21 | 54 | 8 | 0 | 1 | 36 | 20 | 5 | 3 | 3.20 | 4.339 |
33 | Jesse Berg | 7 | 2 | 3 | 0 | 37 2/3 | 182 | 31 | 22 | 48 | 8 | 2 | 2 | 31 | 16 | 0 | 3 | 5.26 | 4.831 |
Team Totals | 33 | 8 | 13 | 1 | 184 2/3 | 852 | 131 | 94 | 196 | 29 | 3 | 3 | 109 | 74 | 16 | 18 | 4.58 | 4.614 |
6/9/06