Springfield Tiger Amateur Baseball
- 2005 Results
Win/Loss | Date | Opponent | Us | Them | Place | Innings | |
L | 5/15/2005 | Essig | 6 | 12 | Essig | 9 | League |
W | 5/22/2005 | St. James | 11 | 4 | Springfield | 9 | League |
L | 5/27/2005 | Sleepy Eye | 2 | 5 | Springfield | 9 | League |
L | 5/29/2005 | Stark | 2 | 10 | Springfield | 9 | League |
L | 6/5/2005 | Hanska | 2 | 5 | Hanska | 9 | League |
W | 6/8/2005 | Leavenworth | 3 | 0 | Leavenworth | 9 | League |
W | 6/12/2005 | St. James | 3 | 1 | St. James | 9 | League |
W | 6/15/2005 | Gibbon | 10 | 0 | Springfield | 8 | League |
W | 6/17/2005 | Redwood Falls | 6 | 5 | Redwood Falls | 9 | League |
W | 6/19/2005 | Searles | 11 | 7 | Springfield | 9 | League |
L | 6/22/2005 | Essig | 3 | 5 | Springfield | 9 | League |
W | 6/24/2005 | Hanska | 6 | 3 | Springfield | 9 | League |
W | 6/26/2005 | New Ulm | 13 | 3 | Springfield | 8 | League |
L | 7/2/2005 | Searles | FORFEIT | Searles | - | League | |
L | 7/6/2005 | Sleepy Eye | 1 | 11 | Sleepy Eye | 8 | League |
L | 7/8/2005 | Redwood Falls | 1 | 8 | Springfield | 9 | League |
L | 7/10/2005 | Leavenworth | 2 | 4 | Springfield | 9 | League |
L | 7/12/2005 | Lamberton | 4 | 5 | Springfield | 9 | League |
L | 7/13/2005 | New Ulm | 3 | 7 | New Ulm | 9 | League |
W | 7/15/2005 | Gibbon | 5 | 4 | Gibbon | 9 | League |
L | 7/17/2005 | Lamberton | 5 | 12 | Lamberton | 9 | League |
L | 7/19/2005 | Stark | 2 | 3 | Stark | 9 | League |
L | 7/22/2005 | Searles | 2 | 6 | Springfield | 9 | Playoffs - R1 |
W | 7/24/2005 | Searles | 6 | 0 | Searles | 9 | Playoffs - R1 |
L | 7/27/2005 | Searles | 1 | 2 | Hanska | 9 | Playoffs - R1 |
- Final 2005 Statistics
- Through 25 Games
Batting
No. | Name | G | GP | AB | R | H | RBI | 2B | 3B | HR | SAC | BB | SO | HP | SBA | SB | BA | OBP | SLG |
1 | A.J. Luckhardt | 20 | 20 | 71 | 12 | 22 | 6 | 0 | 0 | 0 | 6 | 7 | 11 | 4 | 5 | 3 | 0.310 | 0.402 | 0.310 |
2 | Bryan Lang | 14 | 14 | 45 | 3 | 8 | 6 | 2 | 0 | 0 | 1 | 7 | 18 | 1 | 0 | 0 | 0.178 | 0.302 | 0.222 |
4 | Ryan Sturm | 23 | 23 | 86 | 10 | 28 | 11 | 3 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 0.326 | 0.356 | 0.360 |
5 | Brandon Wilhelmi | 24 | 24 | 84 | 18 | 20 | 5 | 3 | 1 | 0 | 6 | 14 | 8 | 8 | 9 | 5 | 0.238 | 0.396 | 0.298 |
6 | Matt Baier | 11 | 10 | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0.111 | 0.238 | 0.111 |
7 | Michael Schumacher | 13 | 10 | 13 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.231 | 0.333 | 0.308 |
8 | Brady Schwab | 15 | 15 | 52 | 15 | 23 | 19 | 8 | 0 | 2 | 1 | 7 | 4 | 2 | 3 | 3 | 0.442 | 0.525 | 0.712 |
9 | Adam Timm | 18 | 18 | 64 | 10 | 16 | 10 | 0 | 0 | 0 | 5 | 5 | 9 | 1 | 3 | 3 | 0.250 | 0.314 | 0.250 |
11 | Marty Brandl | 24 | 22 | 58 | 8 | 11 | 2 | 1 | 0 | 0 | 4 | 4 | 28 | 3 | 2 | 2 | 0.190 | 0.277 | 0.207 |
13 | Jon Diede | 15 | 15 | 40 | 5 | 12 | 7 | 3 | 0 | 0 | 1 | 4 | 3 | 2 | 2 | 2 | 0.300 | 0.391 | 0.375 |
16 | Brian Hauth | 16 | 13 | 28 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0.214 | 0.290 | 0.214 |
17 | Steve Helget | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
20 | Matt Bielen | 21 | 21 | 62 | 7 | 15 | 9 | 4 | 0 | 0 | 6 | 7 | 16 | 0 | 0 | 0 | 0.242 | 0.319 | 0.306 |
21 | Jacob Marz | 8 | 7 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0.083 | 0.214 | 0.083 |
23 | Al Welhelmi | 24 | 10 | 20 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0.250 | 0.375 | 0.250 |
24 | Matt Tews | 16 | 16 | 43 | 4 | 10 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 0.233 | 0.313 | 0.256 |
33 | Jesse Berg | 24 | 24 | 77 | 6 | 13 | 11 | 3 | 0 | 0 | 5 | 3 | 14 | 0 | 1 | 1 | 0.169 | 0.200 | 0.208 |
Team Totals | 289 | 263 | 777 | 110 | 195 | 92 | 29 | 1 | 2 | 39 | 73 | 157 | 29 | 27 | 21 | 0.251 | 0.338 | 0.299 |
Pitching
No. | Name | G | W | L | SV | IP | BF | R | ER | H | 2B | 3B | HR | SO | BB | HP | WP | ERA | BF/IP |
1 | A.J. Luckhardt | 6 | 1 | 2 | 0 | 28 1/3 | 143 | 29 | 16 | 36 | 7 | 1 | 1 | 9 | 7 | 4 | 0 | 5.08 | 5.048 |
4 | Ryan Sturm | 1 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.00 | 4 |
5 | Brandon Wilhelmi | 4 | 1 | 1 | 0 | 19 | 87 | 8 | 6 | 19 | 1 | 0 | 0 | 14 | 9 | 1 | 2 | 2.84 | 4.579 |
9 | Adam Timm | 7 | 2 | 5 | 0 | 45 2/3 | 221 | 32 | 17 | 48 | 9 | 2 | 0 | 33 | 24 | 4 | 1 | 3.35 | 4.839 |
11 | Marty Brandl | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
13 | Jon Diede | 6 | 0 | 0 | 2 | 15 2/3 | 69 | 7 | 5 | 16 | 3 | 0 | 1 | 8 | 6 | 1 | 2 | 2.87 | 4.403 |
16 | Brian Hauth | 2 | 0 | 0 | 0 | 4 | 22 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 6.75 | 5.5 |
24 | Matt Tews | 7 | 3 | 3 | 0 | 46 1/3 | 195 | 18 | 7 | 38 | 6 | 0 | 0 | 33 | 9 | 2 | 1 | 1.36 | 4.209 |
33 | Jesse Berg | 6 | 3 | 3 | 0 | 43 | 185 | 25 | 17 | 39 | 6 | 0 | 2 | 30 | 11 | 5 | 2 | 3.56 | 4.302 |
Team Totals | 40 | 10 | 14 | 2 | 206 | 937 | 122 | 71 | 199 | 32 | 4 | 4 | 134 | 73 | 19 | 8 | 3.10 | 4.549 |
6/9/06